<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snappli Blog</title>
	<atom:link href="http://www.snappli.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snappli.com/blog</link>
	<description>Squeeze Your Data. Shrink Your Bills.</description>
	<lastBuildDate>Wed, 14 Nov 2012 16:26:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>7 Tips for Keeping Your iPhone Safe &amp; Secure</title>
		<link>http://www.snappli.com/blog/7-tips-for-keeping-your-iphone-safe-secure/</link>
		<comments>http://www.snappli.com/blog/7-tips-for-keeping-your-iphone-safe-secure/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:17:45 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iphone protection]]></category>
		<category><![CDATA[iphone safety]]></category>
		<category><![CDATA[iphone security]]></category>
		<category><![CDATA[mobile safety]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[smartphone security]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1309</guid>
		<description><![CDATA[The personal information we carry around on our smartphones is just as powerful as the information stored on our computers. Actually, it’s becoming increasingly more powerful. The trend in enterprise today is towards BYOD (bring your own device), meaning you use your own personal device for work. So if you’re a smartphone user, you’re not [...]]]></description>
			<content:encoded><![CDATA[<p>The personal information we carry around on our smartphones is just as powerful as the information stored on our computers. Actually, it’s becoming increasingly more powerful.</p>
<p><img class="wp-image-1317 alignright" title="Security Shield" src="http://www.snappli.com/blog/wp-content/uploads/2012/10/security02.jpg" alt="iPhone Security" width="256" height="205" /></p>
<p>The trend in enterprise today is towards BYOD (bring your own device), meaning you use your own personal device for work. So if you’re a smartphone user, you’re not just carrying your own personal data in the palm of your hand, but the confidential data of your company as well.</p>
<p>What do we know about security? The team that brings you Snappli, previously founded and managed <a href="http://en.wikipedia.org/wiki/Scansafe" target="_blank">ScanSafe</a>, a global market leading company that pioneered cloud-based web security, with 1000s of customers in the banking, defense, and oil industry verticals to name a few. It was acquired in 2009 by Cisco, the worldwide leader in networking for the Internet.</p>
<p>You may have heard the tips below before but now it’s more important than ever to heed them and keep your iPhone safe and secure.</p>
<p><strong>1. Password protect your phone</strong></p>
<p>This is probably the easiest security measure to implement and the best roadblock to theft. If nothing else, it’ll buy you some time to get to a computer and wipe your iPhone. Set the auto-locking feature so that your phone automatically locks after a short period of inactivity.</p>
<p><strong>2. Install remote wipe software</strong></p>
<p>Apps like Find My iPhone let you locate your device on a map and remotely erase everything on it. The last thing you want is someone accessing your emails, social media accounts and photos. If you don&#8217;t set a password (as suggested in tip 1) then a thief can disable all of your features to locate your phone in 3 minutes flat.</p>
<p><strong>3. Avoid storing passwords and other personal info</strong></p>
<p>Keeping your bank details and passwords on your phone, for instance in the Notes app, leaves you vulnerable to identity theft and fraud – especially if your phone doesn’t have auto lock enabled. Keep those sorts of details in your steel security safe, which is hidden behind the photo of your great grandfather in the drawing room of your country house – or somewhere else super secure.</p>
<p><strong>4. Be wary <span style="text-decoration: underline;">of</span> and wary <span style="text-decoration: underline;">on</span> wireless networks</strong></p>
<p>If you’re using your smartphone on a public Wi-Fi network, attackers could eavesdrop on that network possibly get ‘hold of your usernames and passwords.</p>
<p>Since you can switch between wireless and 3g/4g, you could unknowingly download malware on your mobile network and then infect your corporate Wi-Fi network.</p>
<p><strong>5. Use caution when accessing social media links</strong></p>
<p>You’d be amazed how easy it is to be conned into clicking on a malicious link. When someone Tweets you “OMG I can’t believe how funny you look in this picture”, even if it’s from a friend, clicketh not.</p>
<p><strong>6. Update to the latest firmware</strong></p>
<p>Firmware updates often include patches and security updates so make sure you download it asap.</p>
<p><strong>7. Add security to your iPhone</strong></p>
<p>“But I’ve just installed the latest firmware update” I hear you saying. Great! Added security will give you peace of mind. Snappli&#8217;s got security features built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/7-tips-for-keeping-your-iphone-safe-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Maps Usage Update</title>
		<link>http://www.snappli.com/blog/apple-maps-usage-2/</link>
		<comments>http://www.snappli.com/blog/apple-maps-usage-2/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 20:13:20 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple Maps]]></category>
		<category><![CDATA[iOS6]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1302</guid>
		<description><![CDATA[We want to say thank you to all of our users for your interest in the research we conducted on the popularity of Apple Maps. We also want to add some more detail on how we compiled the results and provide some more insight into the debate. We were keen to provide visibility into actual [...]]]></description>
			<content:encoded><![CDATA[<p>We want to say thank you to all of our users for your interest in the research we conducted on the popularity of Apple Maps. We also want to add some more detail on how we compiled the results and provide some more insight into the debate.</p>
<p>We were keen to provide visibility into actual usage rather than anecdotal evidence. To that end, we were looking to see if we could detect any anonymized traffic from the Apple Maps app on any given day. We were not looking at the total amount of data used by the app. Our goal was to measure popularity, not how data hungry the app was, nor the impact of vector graphics.</p>
<p>Some of you have asked us whether we accounted for variability in traffic over days of the week &#8211; the answer is yes, we made the effort to look at usage for the five days before and the five days after a day zero (with day zero being the day each user updated to iOS6).</p>
<p>It’s worth noting too that data does not contain personally identifiable information. Moreover, all of our reports are based on aggregated data across the whole sample size, which helps achieve even higher compression and acceleration rates for our users, so they can save money and enjoy better smartphone performance.</p>
<p>We&#8217;d love to hear more of your thoughts and comments. We would especially like to hear from you guys about any other hard data that&#8217;s out there which adds to the debate and increases insight.</p>
<p>In the meantime, check out these Forbes articles, both posted today:</p>
<p><a href="http://www.forbes.com/sites/adriankingsleyhughes/2012/10/02/ios-6-maps-make-me-feel-like-i-live-on-pluto/" target="_blank">iOS 6 Maps Make Me Feel Like I live on Pluto</a></p>
<p><a href="http://www.forbes.com/sites/thestreet/2012/10/02/if-steve-jobs-were-alive-he-would-fire-tim-cook/" target="_blank">If Steve Jobs Were Alive, He Would Fire Tim Cook</a></p>
<p>Thanks again for all your support.</p>
<p>- The Snappli Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/apple-maps-usage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappli Network Decides Apple Maps Can Get Lost</title>
		<link>http://www.snappli.com/blog/snappli-network-decides-apple-maps-can-get-lost/</link>
		<comments>http://www.snappli.com/blog/snappli-network-decides-apple-maps-can-get-lost/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 11:54:05 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1268</guid>
		<description><![CDATA[After the initial uptake of Apple Maps, which replaced Google Maps with the iOS6 update, usage of the app quickly plummeted on the Snappli network. Take a look at the stats: 64% of Snappli users have migrated to iOS 6 within the last few weeks (UK and US) Before the upgrade to iOS 6, 25% of [...]]]></description>
			<content:encoded><![CDATA[<p>After the initial uptake of Apple Maps, which replaced Google Maps with the iOS6 update, usage of the app quickly plummeted on the Snappli network.</p>
<p>Take a look at the stats:</p>
<ul>
<li>64% of Snappli users have migrated to iOS 6 within the last few weeks (UK and US)</li>
<li>Before the upgrade to iOS 6, 25% of Snappli users were viewing Google Maps at least once a day</li>
<li>Once they moved to iOS 6, that immediately went to 35% of users using Apple Maps</li>
<li>However,  over the next 5 days that drops down to 4%</li>
<li>Summary: before iOS 6 1 in 4 people were using Google maps at least once a day. After iOS 6: 1 in 25 using Apple maps and falling.</li>
</ul>
<p>Which 3rd party map app are you using instead? Tell us in the comments section or <a href="http://www.twitter.com/snappliapp">Tweet us</a>.</p>
<p>Read more:</p>
<p><a href="http://www.guardian.co.uk/technology/2012/sep/29/apple-maps-how-good" target="new">Do iOS 6 users stick with Apple Maps? Snappli reckons it knows&#8230;</a> The Guardian</p>
<p><a href="http://venturebeat.com/2012/09/28/just-4-of-ios-6-users-still-using-apple-maps-after-5-days/" target="new">Just 4% of iOS 6 users still using Apple Maps after 5 days</a> Venture Beat</p>
<p><a href="http://gigaom.com/apple/after-fast-uptake-apple-maps-use-plunges-to-1-in-25-ios-owners/" target="new">After fast uptake, Apple Maps use plunges to 1 in 25 iOS owners</a> Gigaom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/snappli-network-decides-apple-maps-can-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappli Gets a Top Score at GigaOM Mobilize Launchpad</title>
		<link>http://www.snappli.com/blog/snappli-gets-top-score-at-gigaom-mobilize-launchpad/</link>
		<comments>http://www.snappli.com/blog/snappli-gets-top-score-at-gigaom-mobilize-launchpad/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:53:52 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[GigaOM Mobilize]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1249</guid>
		<description><![CDATA[We had a great time at the GigaOM Mobilize event yesterday. Along with 10 other start-ups, we pitched Snappli to the GigaOM Launchpad audience and judges Rob Coneybeer, managing director of Shasta Ventures, Vab Goel, general partner at Norwest Venture Partners, and Tim Lee, partner at Sequoia Capital. Snappli got top marks for innovation and [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great time at the <a href="http://event.gigaom.com/mobilize/" target="_blank">GigaOM Mobilize</a> event yesterday. Along with 10 other start-ups, we pitched Snappli to the GigaOM Launchpad audience and judges Rob Coneybeer, managing director of Shasta Ventures, Vab Goel, general partner at Norwest Venture Partners, and Tim Lee, partner at Sequoia Capital. Snappli got top marks for innovation and tied with Thirst for the best score from the judges.</p>
<p>The event continues today and you can watch a live stream of the conference <a href="http://event.gigaom.com/mobilize/livestream/" target="_blank">here</a>.</p>
<div id="attachment_1252" class="wp-caption alignleft" style="width: 648px"><img class="size-full wp-image-1252" title="GigaOM Mobilize 2012" src="http://www.snappli.com/blog/wp-content/uploads/2012/09/Screen-shot-2012-09-21-at-12.13.45.png" alt="GigaOM Mobilize 2012" width="638" height="341" /><p class="wp-caption-text">Snappli&#8217;s Josh Gosliner on stage with GigaOM&#8217;s Kevin C. Tofel</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/snappli-gets-top-score-at-gigaom-mobilize-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Deal on an iPhone 5 Plan</title>
		<link>http://www.snappli.com/blog/finding-the-best-deal-on-an-iphone-5-plan/</link>
		<comments>http://www.snappli.com/blog/finding-the-best-deal-on-an-iphone-5-plan/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:07:38 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cell phone plan]]></category>
		<category><![CDATA[cheap phone plan]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[phone bill savings]]></category>
		<category><![CDATA[phone plan]]></category>
		<category><![CDATA[shared plans]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1195</guid>
		<description><![CDATA[This week, Apple announced that more than two million iPhone 5s were pre-ordered within the first 24 hours of availability, double the previous record held by iPhone 4S. We mentioned in our previous post how iPhone 5 owners using the 4G LTE network will use double the amount of mobile data, so choosing the right [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Apple announced that more than two million iPhone 5s were pre-ordered within the first 24 hours of availability, double the previous record held by iPhone 4S.</p>
<p>We mentioned in our previous post how iPhone 5 owners using the 4G LTE network will use <a title="Watch Those Overages: 4G Could Cost You More in Data" href="http://www.snappli.com/blog/watch-those-overages-4g-could-cost-you-more-in-data/">double the amount of mobile data</a>, so choosing the right mobile plan is now more essential than ever.</p>
<p>Finding the best deal on your iPhone 5 plan comes down to what compromises you’re willing to make. Of the network carriers we researched, Cricket offers the cheapest iPhone 5 plan, however you’ll have to wait a week longer than everyone else to get it, and pay up front the full price of the iPhone 5. Their LTE network isn’t great but you&#8217;re not tied into a lengthy contract which is appealing. Alternatively, Verizon has the best LTE network but a shared plan is required unless you&#8217;re willing to go for a pricey workaround. Sprint is the only network provider to still offer a truly unlimited data plan.</p>
<p>Getting to grips with the many iPhone 5 plan options from mobile network providers can be quite an undertaking. We’ve put together the below table to help you on your way to choosing the best iPhone 5 plan for you.</p>
<table class="pricing_iphone" width="480">
<tbody>
<tr>
<td></td>
<td><strong>Sprint</strong></td>
<td><strong>AT&amp;T</strong></td>
<td><strong>Verizon</strong></td>
<td><strong>Cricket</strong></td>
</tr>
<tr>
<td width="125"><strong>LTE Network</strong></td>
<td width="80">Fair</td>
<td width="80">Good</td>
<td width="80">Excellent</td>
<td width="80">Poor</td>
</tr>
<tr>
<td><strong>Unlimited Data</strong></td>
<td>Yes</td>
<td>No<sup>1</sup></td>
<td>No<sup>2</sup></td>
<td>Yes<sup>3</sup></td>
</tr>
<tr>
<td><strong>Simultaneous Voice and Data</strong></td>
<td>No</td>
<td>Yes</td>
<td>No</td>
<td>No</td>
</tr>
<tr>
<td><strong>Availability</strong></td>
<td>September 21st</td>
<td>September 21st</td>
<td>September 21st</td>
<td>September 28th</td>
</tr>
<tr>
<td><strong><sup>Cost Per Month</sup></strong></td>
<td>$79.99 &#8211; Unlimited</td>
<td>$110 &#8211; Shared</td>
<td>$100 &#8211; Shared</td>
<td>$55</td>
</tr>
</tbody>
</table>
<p style="font-size: 11px; line-height: 14px; margin-top: 20px;"><sup>1</sup> Unlimited available but not with FaceTime and throttled after 5GB<br />
<sup>2</sup> shared plan required<br />
<sup>3</sup> capped at 2.5GB</p>
<p>Read More:<br />
<a title="Sprint iPhone 5 Plan 4G" href="http://www.sprint.com/landings/iphone" target="_blank">Sprint</a></p>
<p><a title="AT&amp;T iPhone 5 Plans 4G" href="www.att.com/wireless/iphone/" target="_blank">AT&amp;T</a></p>
<p><a title="Verizon iPhone 5 4G Plan" href="http://www.verizonwireless.com/b2c/device/smartphone/iphone" target="_blank">Verizon</a></p>
<p><a href="http://www.mycricket.com/iphone5" target="_blank">Cricket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/finding-the-best-deal-on-an-iphone-5-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Those Overages: 4G Could Cost You More in Data</title>
		<link>http://www.snappli.com/blog/watch-those-overages-4g-could-cost-you-more-in-data/</link>
		<comments>http://www.snappli.com/blog/watch-those-overages-4g-could-cost-you-more-in-data/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 13:43:05 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1160</guid>
		<description><![CDATA[Today at 10am PST, Apple will launch its highly anticipated iPhone 5 and iOS6. A study by AYM research suggests that 75% of current iPhone owners plan on getting an upgrade in the next year. So will we all be paying dearly for our desire to have the latest and greatest in technology? 4G LTE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snappli.com/blog/wp-content/uploads/2012/09/ID-10078980.jpg"><img class="aligncenter size-full wp-image-1184" title="iPhone user in field" src="http://www.snappli.com/blog/wp-content/uploads/2012/09/ID-10078980.jpg" alt="iPhone 5 4G LTE" width="400" height="300" /></a></p>
<p>Today at 10am PST, Apple will launch its highly anticipated iPhone 5 and iOS6. A study by AYM research suggests that 75% of current iPhone owners plan on getting an upgrade in the next year. So will we all be paying dearly for our desire to have the latest and greatest in technology?</p>
<p>4G LTE users (both iPhone and iPad) beware, you will hit your mobile data cap a lot sooner then you would on the old 3G network. The fact is, 4G LTE phones use around 2 times more data than a 3G phone, and overages can cost up to $10 per extra gigabyte.</p>
<p>Smartphone owners in the U.S. were recently surveyed and results showed that people without LTE phones averaged 500 megabytes of data per month in 2012. In contrast, the average data use for an LTE subscriber was 1.2 gigabytes per month.</p>
<p>So proceed with caution when you&#8217;re enjoying mobile internet on your shiny new iPhone 5 and be sure to install the Snappli app. Like a personal trainer for your phone, Snappli strips out the excess data fat &#8211; which means your 4G data plan can go much further.</p>
<p>Read more:</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303812904577293882009811556.html?mod=WSJ_article_comments#articleTabs%3Darticle" target="_blank">Video Speed Trap Lurks in New iPad</a></p>
<p><a href="http://gigaom.com/mobile/wheres-the-promised-savings-from-4g-lte/" target="_blank">Where’s the Promised Savings from 4G LTE</a></p>
<p>*image courtesy of FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/watch-those-overages-4g-could-cost-you-more-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Demo &#8211; Installing the Snappli App</title>
		<link>http://www.snappli.com/blog/video-demo-installing-the-snappli-app/</link>
		<comments>http://www.snappli.com/blog/video-demo-installing-the-snappli-app/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:41:37 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Product Info]]></category>
		<category><![CDATA[apn profile]]></category>
		<category><![CDATA[app demo]]></category>
		<category><![CDATA[data monitor]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1149</guid>
		<description><![CDATA[Here&#8217;s a quick video demo to get you acquainted with how to install Snappli. The video covers: Installing the APN Profile Setting your preferred compression level Tracking roaming savings with Snappli Viewing savings and speed acceleration Drill-down into reporting &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/49004951" frameborder="0" width="500" height="281"></iframe></p>
<p>Here&#8217;s a quick video demo to get you acquainted with how to install Snappli. The video covers:</p>
<ul>
<li>Installing the APN Profile</li>
<li>Setting your preferred compression level</li>
<li>Tracking roaming savings with Snappli</li>
<li>Viewing savings and speed acceleration</li>
<li>Drill-down into reporting</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/video-demo-installing-the-snappli-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappli Welcomes Tier 1 VCs and Super Angels</title>
		<link>http://www.snappli.com/blog/snappli-welcomes-tier-1-vcs-and-super-angels/</link>
		<comments>http://www.snappli.com/blog/snappli-welcomes-tier-1-vcs-and-super-angels/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:23:59 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[angel inverstors]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[greylock partners]]></category>
		<category><![CDATA[index ventures]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[tango]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1143</guid>
		<description><![CDATA[We’re delighted to welcome on board VC firms Greylock Partners and Index Ventures, plus leading angels Alex Zubillaga, Simon Murdoch, and Klaus Hommels. These highly respected investors will provide Snappli with expert support as well as further cash investment to help accelerate Snappli’s growth. “We see a very large global opportunity in mobile data compression [...]]]></description>
			<content:encoded><![CDATA[<p>We’re delighted to welcome on board VC firms Greylock Partners and Index Ventures, plus leading angels Alex Zubillaga, Simon Murdoch, and Klaus Hommels.</p>
<p>These highly respected investors will provide Snappli with expert support as well as further cash investment to help accelerate Snappli’s growth.</p>
<p>“We see a very large global opportunity in mobile data compression and optimization. Snappli’s technology and approach is disruptive, and the founding team has a proven track record innovating and building a market leader,” said Greylock Partners’ Asheem Chandna.</p>
<p>The investors have an impressive portfolio of investments among them including Spotify, Facebook, Instagram and Tango.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/snappli-welcomes-tier-1-vcs-and-super-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOM recognizes Snappli as one of the most promising start-ups of 2012</title>
		<link>http://www.snappli.com/blog/gigaom-recognizes-snappli-as-one-of-the-most-promising-start-ups-of-2012/</link>
		<comments>http://www.snappli.com/blog/gigaom-recognizes-snappli-as-one-of-the-most-promising-start-ups-of-2012/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:56:03 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.snappli.com/blog/?p=1102</guid>
		<description><![CDATA[GigaOM, the leading independent voice on emerging technologies and the disruption of media, has analyzed the mobile market and the numerous companies in the sector and selected Snappli as one of the next generation of companies that will shape the mobile world of tomorrow. We&#8217;re happy to be recognized by GigaOM for our efforts to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snappli.com/blog/wp-content/uploads/2012/08/Mobilize_Launchpad_PromoBadge.gif"><img class="size-full wp-image-1103 alignright" title="Mobilize_Launchpad_PromoBadge" src="http://www.snappli.com/blog/wp-content/uploads/2012/08/Mobilize_Launchpad_PromoBadge.gif" alt="" width="125" height="125" /></a>GigaOM, the leading independent voice on emerging technologies and the disruption of media, has analyzed the mobile market and the numerous companies in the sector and selected Snappli as one of the next generation of companies that will shape the mobile world of tomorrow.</p>
<p>We&#8217;re happy to be recognized by GigaOM for our efforts to make the mobile web faster, cheaper, and safer for everyone!</p>
<p>Snappli will be doing a live presentation at <a href="http://event.gigaom.com/mobilize/?utm_source=mobile&amp;utm_medium=editorial&amp;utm_campaign=intext&amp;utm_term=555775+mobilize-launchpad-startups&amp;utm_content=kevintofel" target="_blank">GigaOM&#8217;s Mobilize event</a> taking place in San Francisco on Sept. 20-21. Are you going? Tweet us at<a title="Snappli on Twitter" href="http://www.twitter.com/snappliapp" target="_blank">@snappliapp</a>, we&#8217;d like to meet you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/gigaom-recognizes-snappli-as-one-of-the-most-promising-start-ups-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Finish Miles Ahead of Desktops for Olympics-related Search</title>
		<link>http://www.snappli.com/blog/mobile-devices-finish-miles-ahead-of-desktops-for-olympics-related-search/</link>
		<comments>http://www.snappli.com/blog/mobile-devices-finish-miles-ahead-of-desktops-for-olympics-related-search/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 08:46:50 +0000</pubDate>
		<dc:creator>Britt</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://blog.snappli.net/?p=1050</guid>
		<description><![CDATA[Google has released some stats showing that searches performed on Smartphones and Tablets during the Olympics far surpassed those done on desktop computers. During the first 2 days of the games, 47% of US and 46% of UK total Olympics-related searches occurred on smartphones and tablets. Google references Paul McCartney&#8217;s performance during the Opening Ceremony, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google has released some stats showing that searches performed on Smartphones and Tablets during the Olympics far surpassed those done on desktop computers.</p>
<p>During the first 2 days of the games, 47% of US and 46% of UK total Olympics-related searches occurred on smartphones and tablets.</p>
<p>Google references Paul McCartney&#8217;s performance during the Opening Ceremony, showing that the volume of searches on Smartphones and Tablets significantly surpassed those performed on a Desktop.</p>
<p>Google&#8217;s data supports the coming of age of mobile Internet as well as the growing trend in people using multiple devices simultaneously. While watching the Opening Ceremony, one might simultaneously search out more info on their Smartphone and Tablet.<strong></strong></p>
<p><strong>Do you use multiple devices simultaneously and if so, what do you use them for?</strong></p>
<p>Read more:</p>
<p><a href="http://googlemobileads.blogspot.co.uk/2012/08/going-for-mobile-gold-10x-increase-in.html">Going for Mobile Gold: 10x increase in Olympics mobile searches globally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snappli.com/blog/mobile-devices-finish-miles-ahead-of-desktops-for-olympics-related-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
